U hebt niets in uw winkelwagen.
The 'AOC' of Pessac-LÈognan is a young community appellation, situated in the northern part of the Graves. It was created in 1987 because of the originality of its soil : an archipelago of gravel crusts with huge wine-growing potential. This potential is increased also by steep slopes, which are very effective for drainage. The red wines of the appellation have the same characteristics as those from the Graves region, distinguishable by their beautiful bouquet and their firm yet velvety flavour.A magnificient garnet-red, mauve tinted-robe. An elegant nose of fresh red fruits and complex aromas, and notes of oak ageing. The mouth offers richness, robustness and persistence.
| Alcohol | 13 % |
| Biologisch | Nee |
| Wijn Categorie | Rode wijnen |
| Land | Frankrijk |
| Produktie regio | Bordeaux Superieur |
| Druivensoorten | Cuvée |
| Jaargang | 2001 |
| Restsuiker | Nee |
| Zuurtegraad | Nee |
| Inhoud (l) | 0.750 |
| Volgende jaargang | Ja |
| Wijnlandgoed | Château de Malleprat |
| Sluitingstype | Kurk |
| Lekker bij | This wine is the perfect accompaniment to red meat. |
| Wijnmaker | M. Cots |
| Wijngoed informatie | "Situated in the commune of Martillac, the Chateau Malleprat has ancients origins, it can be found notably in the Ferré 4th Edition from 1881under the name "Haut alle". Property of the Cots family since the 1950's, viticulture was replaced by race-horse breeding. Thanks to Mr Cots perseverance and know-how, this old and magnificient vineyard has been estabilished during the last 10 years." |
| Wijnstijl | komplex en krachtig |
| Druivenrassen | 20% Cabernet Sauvignon, 70% Merlot, 10% Cabernet Franc |


