U hebt niets in uw winkelwagen.
The vines of the Premiéres Côtes de Bordeaux spread out over sixty kilometres along the right bank of the Garonne. The south-west facing vines, and the steep slopes upon which they grow, mean that the grapes achieve maximum exposure to the sun. Full of colour, robust, powerful, the red wines of the Premiéres Côtes de Bordeaux have had a good reputation for some time.This charming wine is notable for a garnet-red robe of great intensity, and an aromatic bouquet of ripened fruits and spices, which finishes with grades of oak. Attractive and elegant in spite of its power, it offers well-matured tannins of firm redcurrants and berries.
| Alcohol | 12,5 % |
| Biologisch | Nee |
| Wijn Categorie | Rode wijnen |
| Land | Frankrijk |
| Produktie regio | Bordeaux-Cotes-de-Bordeaux-St-Macaire |
| Druivensoorten | Cuvée |
| Jaargang | 2004 |
| Restsuiker | Nee |
| Zuurtegraad | Nee |
| Inhoud (l) | 0.750 |
| Volgende jaargang | Nee |
| Wijnlandgoed | Château du Tasta |
| Sluitingstype | Kurk |
| Smaak | ... spicery, naar appel |
| Lekker bij | A very well-constituted wine which will goes well with a rib steak, a peppered steak or grilled lamb. |
| Wijnmaker | M. Perret |
| Wijngoed informatie | "The vines of the Premières Côtes de Bordeaux spread out over sixty kilometres along the right bank of the Garonne. The south-west facing vines, and the steep slopes upon which they grow,mean that the grapes achieve maximum exposure to the sun. Full of colour, robust, powerful, the red wines of the Premières Côtes de Bordeaux have had a good reputation for some time." |
| Wijnstijl | komplex en krachtig |
| Druivenrassen | 50% Merlot, 40% Cabernet Sauvignon, 10% Cabernet Franc. |


